1
/
of
1
VRC MIX (Low & Medium) Pressure
VRC MIX (Low & Medium) Pressure
Regular price
€1.000,00 EUR
Regular price
Sale price
€1.000,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
High-performance, portable two-component equipment with variable mix ratio control, ideal for precise and reliable applications in demanding areas.
Features
- Accuracy: Component-accurate measurement through precise, toothed flow meters
- Reliability: Online assurance of the mixing ratio
- Easy to use: User-friendly touchscreen interface
- Material consumption reports: Overview of material consumption
-
Multi-color application: Fast color changes with preset recipes.
Brief description: Electronic two-component equipment with variable mixing ratio for precise, reliable applications at low and medium pressures. Ideal for easy operation and quick color changes.
Comparison
COMPARISON | MANUAL MIXING | VRC MIX |
---|---|---|
Online mixing ratio assurance | No | Yes |
Mix fresh material on demand | No | Yes |
Pot life monitoring | No | Yes |
Material consumption report | No | Yes |
Paint/solvent waste | High | No |
Color change, configuration & setup time | High | Very low |
Labor costs | High | Low |
Comprehensive error generation and system response
Mistake | alarm | System response |
---|---|---|
Incorrect mixing ratio | Audio + Visual Alarm with Text Message | Automatic shutdown |
Pot lifespan is nearing its end | Audio + Visual Alarm with Text Message | – |
Pot life end | Audio + Visual Alarm with Text Message | Automatic shutdown |
Container approaches emptiness | Audio + Visual Alarm with Text Message | – |
Container empty | Audio + Visual Alarm with Text Message | Automatic shutdown |
Exceeding the specified pressure limits | Audio + Visual Alarm with Text Message | Automatic shutdown |
Other system errors & locks | Audio + Visual Alarm with Text Message | Automatic shutdown |
Specifications
FEATURES | STANDARD | OPTIONAL (ON REQUEST) |
---|---|---|
Mixing ratio range | Up to 30.0 (in 0.1 increments) | – |
Accuracy tolerance | Up to 1% * User adjustable | – |
flow rate | 0.1 to 4 liters per minute | Higher flow rates |
Maximum fluid pressure | Air spray system – 30 bar, air-assisted airless – 200 bar | – |
Air pressure requirement | 4-7 bar | – |
Electrical power requirement | 230 V AC 50 Hz single-phase current | Depending on the available power source |
Multi-color application (color change option) | 4 colors, 4 hardeners & 2 solvents, 4 different recipes can be saved | Modular system. Additional colors and recipe additives |
Wash | Manual and built-in automatic rinse cycle, programmable sequential air-solvent rinse | – |
Material consumption report | Report on cumulative consumption of components + daily consumption | – |
Pot life monitoring | Pot life monitoring of the mixed material | – |
Pressure monitoring | Online system health check through pressure monitoring | – |
Level monitoring | Online container level monitoring based on material consumption | – |
Remote control panel | – | Ex-proof remote control panel |
communication | RS 232 communication port for printer/network/PC. Modbus protocol | SCADA |
User interface | Touchscreen graphic display with audio-visual alarm system | – |
Share
