1
/
of
1
VRC Mix HP
VRC Mix HP
Regular price
€10.000,00 EUR
Regular price
Sale price
€10.000,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
High-performance, portable two-component equipment with variable mix ratio control, ideal for precise and reliable applications in demanding areas.
Features
- Accuracy: Component-accurate measurement using pumps and precision measuring valves
- Reliability: Online assurance of the mixing ratio
- Remote-controlled mixing crane: Can be mounted closer to the spray gun to minimize the amount of mixed material in the system
- Proven pumps: High-performance pumps, easy to maintain, for both material and flushing operations
- Simple & User-Friendly: User-friendly interface for the operator
- Portability: Mounted on a trolley with tires, including solvent pump, easy to move
- Material consumption reports: Heaters for materials can be easily added
Comprehensive error generation and system response
| Mistake | alarm | System reaction |
|---|---|---|
| Incorrect mixing ratio (standard) | Audio + Visual Alarm with Text Message | Automatic shutdown |
| Pot life is nearing its end (standard) | Audio + Visual Alarm with Text Message | – |
| Pot life end (standard) | Audio + Visual Alarm with Text Message | Automatic shutdown |
| Container nearing emptiness (Optional) | Audio + Visual Alarm with Text Message | – |
| Container empty (optional) | Audio + Visual Alarm with Text Message | Automatic shutdown |
| Exceeding the specified pressure limits (optional) | Audio + Visual Alarm with Text Message | Automatic shutdown |
| Other system errors & interlocks | Audio + Visual Alarm with Text Message |
– |
Specifications
| Features | standard | Optional (on request) |
|---|---|---|
| Mixing ratio range | Up to 10.0 : 1 in 0.1 steps | – |
| Application | Airless / Air Assisted Airless | – |
| flow rate | Maximum 6.8 liters per minute | Higher flow rates |
| Maximum fluid pressure | 450 bar | – |
| Air pressure requirement | 4 – 7 bar | – |
| Electrical power requirement | 240 V AC 50 Hz single-phase current | Integrated generator (operation without power supply) |
| Material consumption report | – | Reporting on the consumption of components cumulative + daily consumption |
| Pot life monitoring | Monitoring the pot life of the mixed material | – |
| Pressure monitoring | – | Online system health check through pressure monitoring |
| Level monitoring | – | Online container level monitoring based on material consumption |
| communication | – | RS 232 communication port for printer/network/PC. Modbus protocol |
| User interface | Hardware button for adjusting the mixing ratio | Touchscreen graphic display with acoustic and visual alarm system |
Share
