1
/
of
1
Tiger
Tiger
Regular price
€1.000,00 EUR
Regular price
Sale price
€1.000,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
The TIGER series is suitable for medium viscosity liquids, primers, ready-to-use coatings and paints with medium viscosity and medium particle size.
Features
- Pneumatically controlled, stall-free air motor
- High flow rate
- Stainless steel hydraulic housing
- Easy maintenance
- Anti-icing air motors
- Light and easy to handle
- Complies with EC standards
Specifications
Type | 16.70 | 16,150 | 16,275 | 28.40 | 30,150 | 35.70 | 40,110 | 45,150 | 60.70 | 60,110 |
---|---|---|---|---|---|---|---|---|---|---|
*Ratio | 16:1 | 16:1 | 16:1 | 28:1 | 30:1 | 35:1 | 40:1 | 45:1 | 60:1 | 60:1 |
Output Per Cycle | 70cc | 150cc | 275cc | 40cc | 150cc | 70cc | 110cc | 150cc | 70cc | 110cc |
Air Motor Piston Φ | 80mm | 125mm | 160mm | 80mm | 160mm | 125mm | 160mm | 200mm | 160mm | 200mm |
Stroke Length | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
Recommended Spray Volume@25 cycles per min | 1.75ltr | 3.75 liters | 6.87 liters | 1.00ltr | 3.75 liters | 1.75ltr | 2.75 liters | 3.75 liters | 1.75ltr | 2.75 liters |
Air Inlet Pressure Max. | 8 bar | 8 bar | 8 bar | 6 bar | 8 bar | 6 bar | 8 bar | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 128 bar | 128 bar | 128 bar | 168 bar | 240 bar | 210 bar | 320 bar | 270 bar | 360 bar | 360 bar |
Air Consumption N ltr/min at 25 cycles/min | 280 | 600 | 1100 | 200 | 1000 | 450 |
Share
