1
/
of
1
Rhino
Rhino
Regular price
€10.000,00 EUR
Regular price
Sale price
€10.000,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
The RHINO series is designed for demanding working conditions and is suitable for high viscosity, solvent-free, low solvent coatings, semi-solid coatings, marine coatings and more.
Features
- Pneumatically controlled, stall-free air motor
- High flow rate
- Stainless steel hydraulic housing
- Easy maintenance
- Anti-icing air motors
- Light and easy to handle
- Complies with EC standards
Accesories
- Air-assisted airless spray gun
- Air-assisted manual spray gun
- Ploe spray gun
Specifications 1
type | 28,550 | 30,350 | 35,275 | 45,350 | 50,210 | 55,275 |
---|---|---|---|---|---|---|
*Relationship | 28:1 | 30:1 | 35:1 | 45:1 | 50:1 | 55:1 |
Output per cycle | 550 cc | 350 cc | 275 cc | 350 cc | 210 cc | 275 cc |
Air motor piston 0 | 300 mm | 250 mm | 250 mm | 300 mm | 250 mm | 300 mm |
Lifting height | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended spray volume at 25 cycles per minute | 13.75 liters | 8.75 liters | 6.8 liters | 8.75 liters | 5.25 liters | 6.8 liters |
Max. air pressure inlet | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar |
Max. outlet pressure | 196 bar | 210 bar | 245 bar | 315 bar | 350 bar | 385 bar |
Air consumption N ltr/min at 25 cycles/min | 3400 | 2400 | 2100 | 3400 | 2100 | 2700 |
Specifications 2
type | 60,180 | 60,350 | 70,150 | 75,210 | 75,275 | 100,210 |
---|---|---|---|---|---|---|
*Relationship | 60:1 | 60:1 | 10:1 | 75:1 | 75:1 | 100:1 |
Output per cycle | 180 cc | 350 cc | 150 cc | 210 cc | 275 cc | 210 cc |
Air motor piston 0 | 250 mm | 350 mm | 250 mm | 300 mm | 350 mm | 350 mm |
Lifting height | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended spray volume at 25 cycles per minute | 4.5 liters | 8.75 liters | 3.75 liters | 5.25 liters | 6.87 liters | 5.25 liters |
Max. air pressure inlet | 7 bar | 6 bar | 6 bar | 6 bar | 6 bar | 5 bar |
Max. outlet pressure | 420 bar | 360 bar | 420 bar | 450 bar | 450 bar | 500 bar |
Air consumption N ltr/min at 25 cycles/min | 2100 | 4100 | 2100 | 2700 | 4100 | 3500 |
Share
