1
/
of
1
LION
LION
Regular price
€10.000,00 EUR
Regular price
Sale price
€10.000,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
The LION series is designed for demanding working conditions and is suitable for medium and high viscosity coatings, from primers and high-performance paints to solvent-free coatings.
Features
- Hydraulically operated spray painting
- Unique spring mechanism without detent device for a stall-free, high-performance hydraulic motor
- High flow rate
- Stainless steel hydraulic housing
- Easy maintenance
- Light and easy to handle
Specifications
type | H24.150 | H33.110 | H36.210 | H39.275 | H44.180 | H45.210 | H46.275 |
---|---|---|---|---|---|---|---|
Corresponding pneumatic pump | Tiger 30,150 | Tiger 40.110 | Rhino 50.210 | Rhino 55,275 | Rhino 60.180 | Rhino 75.210 | Rhino 75.275 |
Output per cycle | 150 cc | 110 cc | 210 cc | 275 cc | 180 cc | 210 cc | 275 cc |
hydraulic motor | D40 | D40 | D63 | D63 | D63 | D63 | D63 |
pressure ratio | 1.85 | 2.50 | 3.40 | 2.40 | 3.95 | 3.40 | 2.40 |
Recommended spray volume at 25 cycles per minute | 3.75 liters | 2.75 liters | 5.25 liters | 6.87 liters | 4.5 liters | 5.25 liters | 6.87 liters |
Max. hydraulic oil inlet pressure | 130 bar | 130 bar | 105 bar | 160 bar | 105 bar | 130 bar | 190 bar |
Max. outlet pressure | 240 bar | 325 bar | 357 bar | 384 bar | 434 bar | 442 bar | 456 bar |
Theoretical HP (approx. at 85% efficiency) | 3 HP | 3 HP | 5.5 HP | 8 HP | 5.5 HP | 6.5 HP | 10 HP |
Share
